Camp Fees
If you would like to ask any questions or make a booking please visit our Contact form.
| WEEKEND LETS | ||
| Flight Oaks/Back Lodge | £320 per weekend | |
| £150 per extra night | ||
| Beeches Complex | £280 per weekend | |
| £120 per extra night | ||
| Beeches Hall/Kitchen Only | £160 per weekend | |
| £60 per extra night | ||
| Weekend lets commence Friday evening until Sunday P.M. | ||
| EVENING & DAY LETS | ||
| Flight Oaks | £30 per evening | |
| £90 per day* | ||
| Beeches Hall | £25 per evening | |
| £70 per day* | ||
| Evening and day lets include use of kitchens both buildings contain slot meters for electricity (£1). | ||
| Cooking equipment (Flight Oaks & Beeches) | £15 per weekend | |
| £5 per day/night extra | ||
| OTHER FEES | ||
| Camp Fees | £3 per person per night | |
| Day Activies / Visitors | £1.50 per person | |
| Evening Activities | 50p per person | |
| Cabin Les Willis Field | £25 per day/night | |
| Electric Hook Up (where available) | £8 per night | |
| ON SITE ACTIVITIES INCLUDING EQUIPMENT AND INSTRUCTORS | ||
| Climbing Wall (Per session) | £2.00 per person | |
| - Non Association Members | £2.50 per person | |
| - Minimum charge £30 per session | ||
| 6M-177 Calibre Rifle Range - hire of range, targets, rifles and pellets | £35 per session | |
| Archery Range | £35 per session | |
| Suction Crossbow Range | £15 per session | |
| DEPOSITS (NON RETURNABLE) ALL PAYABLE WITH BOOKING | ||
| Flight Oaks/Back Lodge | £125 | |
| Beeches Complex | £125 | |
| Beeches Hall Only | £50 | |
| Whole Site Bookings | £250 | |
| Camping (other than patrol camps) | £30 | |
| NOTES | ||
*DAY FEES PAYABLE IN ADDITION |
||
| SOUTH WEST HERTS
SCOUT AND GUIDE DISTRICTS_MEMBERS ONLY COLONY, PACK, TROOP, COMPANY
AND UNIT EVENING ACTIVITIES FREE (NON FUND RAISING) EXCLUDING
CLIMBING AND SHOOTING. Please Note: non members attending evening activites will be liable for fees 50p |
||